You might want to check out the ASI Science Data Center (ASDC) Spectral Energy Distribution (SED) "Builder", here. It's a public database of multi-wavelength spectra.
Selected Blazar flux measurements (light curves):
Blazar | Start date of observation[MJD] | Half-duration [MJD] |
Significance (std. dev.) |
Flux value [m-2 s-1 Tev-1] | Flux uncertainty[m-2 s-1 Tev-1] |
1ES0806+524 | 54564.1791 | 0.0047 | 1.8 | 2.06e-07 | 1.46e-07 |
1ES0806+524 | 54566.1768 | 0.0532 | -.3 | -4.67e-08 | 7.16e-08 |
1ES0806+524 | 54567.1527 | 0.0117 | -.2 | 1.02e-07 | 1.64e-07 |
1ES0806+524 | 54821.4085 | 0.0124 | 1.5 | 5.15e-08 | 8.33e-08 |
1ES1218+304 | 54829.5160 | .0215 | 3.2 | 9.19e-08 | 5.56e-08 |
1ES1218+304 | 54830.5244 | .0181 | 6.5 | 3.11e-07 | 6.68e-08 |
1ES1218+304 | 54838.5135 | .0216 | 4.5 | 1.90e-07 | 5.64e-08 |
1ES1218+304 | 54839.5176 | .0179 | 5.3 | 2.14e-07 | 6.31e-08 |
1ES1218+304 | 54856.4593 | .0062 | 5.5 | 3.31e-07 | 1.13e-07 |
1ES1218+304 | 54862.4538 | .0640 | 16.1 | 3.79e-07 | 3.74e-08 |
1ES1218+304 | 54863.4458 | .0719 | 11.3 | 2.82e-07 | 3.26e-08 |
1ES1218+304 | 54864.4277 | .0479 | 6.4 | 2.05e-07 | 3.78e-08 |
1ES1218+304 | 54865.4643 | .0375 | 5.2 | 1.47e-07 | 4.13e-08 |
1ES1218+304 | 54866.4349 | .0304 | 4.7 | 1.46e-07 | 4.35e-08 |
1ES1218+304 | 54867.4793 | .0188 | 3.0 | 1.68e-07 | 5.77e-08 |
1ES1218+304 | 54868.5310 | .0063 | -.7 | 2.85e-09 | 9.53e-08 |
1ES1218+304 | 54881.3696 | .0062 | 1.4 | 2.54e-07 | 1.03e-07 |
1ES1218+304 | 54888.4109 | .0186 | 9.1 | 4.49e-07 | 7.24e-08 |
1ES1218+304 | 54889.3593 | .0312 | 8.6 | 2.75e-07 | 5.03e-08 |
1ES1218+304 | 54891.4150 | .0062 | 3.7 | 3.29e-07 | 1.08e-07 |
1ES1218+304 | 54907.3285 | .0250 | 2.4 | 2.04e-07 | 5.37e-08 |
1ES1218+304 | 54916.3142 | .0063 | 2.3 | 8.13e-08 | 7.78e-08 |
1ES1218+304 | 54938.2416 | .0252 | 2.2 | 1.11e-07 | 4.13e-08 |
1ES1218+304 | 54944.2659 | .0370 | 4.7 | 1.28e-07 | 3.63e-08 |
3C66A | 54737.437 | 0.042 | NULL | 1.63070e-07 | 7.86040e-08 |
3C66A | 54738.419 | 0.042 | NULL | 1.03970e-07 | 6.19250e-08 |
3C66A | 54740.329 | 0.111 | NULL | 1.40330e-07 | 3.10620e-08 |
3C66A | 54741.292 | 0.167 | NULL | 1.48700e-07 | 3.02610e-08 |
3C66A | 54742.335 | 0.069 | NULL | 2.12760e-07 | 5.09590e-08 |
3C66A | 54743.362 | 0.097 | NULL | 7.25760e-08 | 5.36190e-08 |
3C66A | 54745.295 | 0.139 | NULL | 1.23680e-07 | 3.58480e-08 |
3C66A | 54746.325 | 0.056 | NULL | 7.62890e-08 | 4.56840e-08 |
3C66A | 54747.299 | 0.125 | NULL | 2.57280e-07 | 3.85910e-08 |
3C66A | 54748.347 | 0.083 | NULL | 3.16660e-07 | 5.73060e-08 |
3C66A | 54749.373 | 0.069 | NULL | 4.04920e-07 | 7.01070e-08 |
3C66A | 54765.326 | 0.014 | NULL | 1.28480e-07 | 1.17050e-07 |
3C66A | 54767.336 | 0.014 | NULL | 1.97620e-07 | 1.36660e-07 |
3C66A | 54774.293 | 0.014 | NULL | 3.52600e-07 | 1.23120e-07 |
3C66A | 54775.312 | 0.014 | NULL | 2.24910e-07 | 1.25020e-07 |
3C66A | 54789.226 | 0.014 | NULL | 1.76500e-07 | 1.10100e-07 |
3C66A | 54791.214 | 0.014 | NULL | 2.50460e-07 | 1.53900e-07 |
Mrk 501 | 54562.4135 | .0125 | 5.4 | 3.49e-07 | 8.54e-08 |
Mrk 501 | 54564.3771 | .0062 | .8 | 2.42e-09 | 1.24e-07 |
Mrk 501 | 54565.4343 | .0062 | 5.5 | 5.36e-07 | 1.24e-07 |
Mrk 501 | 54566.4662 | .0125 | 8.9 | 5.29e-07 | 8.22e-08 |
Mrk 501 | 54567.4414 | .0065 | 4.3 | 3.22e-07 | 1.01e-07 |
Mrk 501 | 54568.4504 | .0124 | 6.4 | 4.28e-07 | 8.54e-08 |
Mrk 501 | 54569.4322 | .0062 | 4.1 | 2.82e-07 | 1.06e-07 |
Mrk 501 | 54582.2999 | .0063 | 4.1 | 5.99e-07 | 2.00e-07 |
Mrk 501 | 54583.3108 | .0064 | 3.1 | 2.57e-07 | 1.45e-07 |
Mrk 501 | 54584.3532 | .0062 | 4.7 | 5.21e-07 | 1.39e-07 |
Mrk 501 | 54585.3533 | .0062 | 4.2 | 2.58e-07 | 1.09e-07 |
Mrk 501 | 54586.3547 | .0062 | 4.3 | 3.98e-07 | 1.20e-07 |
Mrk 501 | 54599.3457 | .0062 | 5.1 | 5.09e-07 | 1.22e-07 |
Mrk 501 | 54907.4841 | .0132 | 12.5 | 9.10e-07 | 1.09e-07 |
Mrk 501 | 54914.4337 | .0507 | 14.8 | 5.16e-07 | 5.06e-08 |
WComae | 54562.3274 | .0188 | -1.0 | -7.03e-08 | 4.17e-08 |
WComae | 54563.2750 | .0125 | -.2 | 9.33e-08 | 7.00e-08 |
WComae | 54564.3231 | .0125 | -.5 | -1.77e-08 | 5.98e-08 |
WComae | 54565.3224 | .0188 | -.6 | -9.63e-08 | 3.84e-08 |
WComae | 54566.3431 | .0190 | 3.3 | 1.48e-07 | 5.56e-08 |
WComae | 54567.3512 | .0065 | .9 | 9.81e-08 | 9.82e-08 |
WComae | 54568.1953 | .0133 | -1.0 | -2.52e-07 | 7.32e-08 |
WComae | 54596.1958 | .0314 | .8 | 4.12e-08 | 3.84e-08 |
WComae | 54624.1852 | .0253 | 9.6 | 4.36e-07 | 6.64e-08 |
WComae | 54625.1901 | .0192 | 7.5 | 4.83e-07 | 8.64e-08 |
WComae | 54626.1902 | .0105 | 1.7 | 2.13e-07 | 1.18e-07 |
WComae | 54828.5317 | .0123 | 2.0 | -1.30e-09 | 6.14e-08 |
WComae | 54831.5348 | .0092 | .3 | -5.75e-08 | 6.87e-08 |
WComae | 54856.4281 | .0186 | 2.9 | 1.61e-07 | 6.13e-08 |
WComae | 54858.5138 | .0125 | -.4 | 4.24e-08 | 6.74e-08 |
WComae | 54892.3610 | .0187 | -1.0 | 2.14e-09 | 4.79e-08 |
WComae | 54916.3055 | .0126 | 1.6 | 6.30e-08 | 5.21e-08 |
WComae | 54941.2621 | .0187 | 2.4 | 7.42e-08 | 4.80e-08 |
WComae | 54947.2157 | .0063 | .9 | 1.20e-07 | 9.34e-08 |
Mrk 421 | 54562.2553 | .0031 | 16.7 | 3.04e-06 | 3.20e-07 |
Mrk 421 | 54563.1913 | .0031 | 20.4 | 4.37e-06 | 3.82e-07 |
Mrk 421 | 54564.1928 | .0062 | 26.1 | 3.74e-06 | 2.56e-07 |
Mrk 421 | 54565.1958 | .0062 | 28.1 | 3.84e-06 | 2.56e-07 |
Mrk 421 | 54566.2681 | .0063 | 20.2 | 2.47e-06 | 2.11e-07 |
Mrk 421 | 54567.2724 | .0066 | 20.9 | 2.55e-06 | 2.15e-07 |
Mrk 421 | 54568.2098 | .0065 | 11.7 | 1.29e-06 | 1.76e-07 |
Mrk 421 | 54580.1553 | .0031 | 13.8 | 2.12e-06 | 2.84e-07 |
Mrk 421 | 54582.2074 | .0031 | 10.2 | 1.60e-06 | 2.49e-07 |
Mrk 421 | 54584.1931 | .0031 | 11.3 | 1.69e-06 | 2.50e-07 |
Mrk 421 | 54586.2192 | .0502 | 68.2 | 3.55e-06 | 9.43e-08 |
Mrk 421 | 54589.2176 | .0439 | 82.6 | 5.48e-06 | 1.26e-07 |
Mrk 421 | 54591.1952 | .0566 | 73.5 | 3.62e-06 | 9.03e-08 |
Mrk 421 | 54592.1816 | .0316 | 41.3 | 2.41e-06 | 1.03e-07 |
Mrk 421 | 54615.2177 | .0037 | 16.9 | 8.19e-06 | 8.04e-07 |
Mrk 421 | 54623.1744 | .0062 | 36.9 | 9.16e-06 | 5.31e-07 |
Mrk 421 | 54805.4580 | .0125 | 20.1 | 1.87e-06 | 1.76e-07 |
M87 | 54563.2735 | .0377 | .5 | -1.42e-08 | 3.15e-08 |
M87 | 54566.3156 | .0063 | .1 | 8.91e-09 | 6.58e-08 |
M87 | 54567.3283 | .0130 | -1.2 | -2.42e-08 | 4.83e-08 |
M87 | 54568.3613 | .0063 | -.6 | 4.49e-09 | 1.09e-07 |
M87 | 54585.2876 | .0063 | .3 | -2.19e-09 | 7.42e-08 |
M87 | 54588.2468 | .0248 | 1.5 | 1.16e-08 | 3.35e-08 |
M87 | 54833.5261 | .0170 | .9 | 3.26e-08 | 4.94e-08 |
M87 | 54858.4632 | .0250 | 0 | 5.66e-09 | 3.78e-08 |
M87 | 54867.4565 | .0299 | -.2 | -2.54e-09 | 3.97e-08 |
M87 | 54868.4941 | .0125 | -1.2 | 1.25e-08 | 5.43e-08 |
M87 | 54882.4443 | .0189 | .9 | 2.11e-08 | 3.95e-08 |
M87 | 54888.3862 | .0124 | -.1 | -4.71e-08 | 4.73e-08 |
M87 | 54914.3223 | .0253 | 1.4 | 3.40e-08 | 3.43e-08 |
M87 | 54922.3301 | .0512 | 1.5 | 2.84e-08 | 2.36e-08 |
M87 | 54942.2534 | .0252 | 2.5 | 2.01e-08 | 3.71e-08 |
M87 | 54945.2346 | .0253 | 1.9 | 1.12e-07 | 3.93e-08 |
M87 | 54948.2585 | .0317 | 1.4 | 3.18e-08 | 3.24e-08 |
Spectral information from VERITAS publications: (the link to the VERITAS results page contains all paper figures)