Funding by Year ($M) | Total | |||||||
Agency | Country | Institutions | FY00 | FY01 | FY02 | FY03 | FY04 | ($M) |
Smithsonian | USA | SAO | 0.27 | 0.06 | 1.62 | 4.00 | 0.42 | 6.37 |
DOE | USA | SAO | 2.52 | 1.32 | 1.45 | 1.28 | 0.81 | 7.38 |
Purdue U. | ||||||||
Iowa State U. | ||||||||
Washington U. | ||||||||
NSF | USA | U. Utah | 0.42 | 1.22 | 1.70 | 1.52 | 1.09 | 5.95 |
U. Chicago | ||||||||
PPARC | UK | U. Leeds | 0.22 | 0.17 | 0.09 | 0.27 | 0.17 | 0.93 |
Enterprise-Ireland | Ireland | UCD | 0.06 | 0.03 | 0.03 | 0.03 | 0.00 | 0.15 |
NUI | ||||||||
* The SAO contribution will be partially for the facility ($4.3M) and partially for Major Scientific Instrumentation ($1.9M). |